Jump to content

justkoko

Group: Full House
  • Posts

    48
  • Joined

  • Last visited

  • Days Won

    2

Posts posted by justkoko

  1. 1 hour ago, Purps said:

     

    Time ( CET ) Matchlist 3 ( 28.5 ) 1 odds 2 odds 1 / 2
    13:20 Sat Finland – USA 1.42 ( 7.10 ) 2.90 ( 14.50 ) 2
      Team to score first goal 1.56 2.40 2
      Both teams to score 2 or more goals Y/N 2.50 1.50 1
      First period: O/U 1.5 goals 2.35 1.53 1
      S.Manninen ( FIN ) to score a goal Y/N 2.95 1.35 1
      M.Lehtonen ( FIN ) to score a point Y/N 1.82 1.89 1
      R.Hartman ( USA ) to score a goal Y/N 4.10 1.20 1
      S.Jones ( USA ) to score a point Y/N 2.23 1.60 1
    17:20 Sat Canada – Czech 1.77 ( 8.85 ) 2.08 ( 10.40 ) 1
      Total goals: O/U 5.5 2.28 1.63 1
      Team to score first goal 1.81 1.98 2
      First period: Both teams to score 3.00 1.35 1
      D.Batherson ( CAN ) to score a goal Y/N 3.00 1.35 1
      P-L.Dubois ( CAN ) to score a point Y/N 1.64 2.12 2
      R.Cervenka ( CZE ) to score a goal Y/N 3.35 1.28 1
      D.Krejci ( CZE ) to score a point Y/N 1.64 2.14 1

     

    • Like 1
  2. 14 hours ago, Purps said:

     

    Time ( CET ) Matchlist 2 ( 26.5 ) 1 odds 2 odds 1 / 2
    15:20 Thu Sweden – Canada 1.86 ( 5.58 ) 1.96 ( 5.88 ) 2
      Total goals: O/U 5.5 2.25 1.65 2
      First period: O/U 1.5 goals 1.94 1.77 1
      W.Nylander ( SWE ) to score a goal Y/N 3.00 1.35 1
    15:20 Thu Germany – Czech 3.20 ( 9.60 ) 1.36 ( 4.08 ) 1
      Germany total goals: O/U 2.5 2.80 1.38 1
      Czech total goals: O/U 2.5 1.49 2.48 2
      D.Pastrnak ( CZE ) to score a goal Y/N 1.87 1.93 2
    19:20 Thu Finland – Slovakia 1.18 ( 3.54 ) 5.00 ( 15.00 ) 2
      Team to score first goal 1.37 3.05 2
      Both teams to score 2 or more goals Y/N 2.38 1.55 1
      M.Granlund ( FIN ) to score a goal Y/N 2.65 1.43 2
    19:20 Thu Switzerland – USA 1.58 ( 4.74 ) 2.43 ( 7.29 ) 1
      Team to score first goal 1.70 2.14 1
      First period: Both teams to score Y/N 3.00 1.35 1
      T.Meier ( SWI ) to score a goal Y/N 2.05 1.70 1

     

     

     

  3. On 5/16/2022 at 6:57 PM, Jami-Unibet said:

     

     

    Time ( CET ) Matchlist 1 ( 18.5 – 24.5 ) 1 odds 2 odds 1 / 2
    15:20 Wed France – Italy 1.17 5.30 2
    15:20 Wed Norway – Austria 1.58 2.43 2
    19:20 Wed Switzerland – Slovakia 1.41 3.00 2
    19:20 Wed Finland – Sweden 1.72 2.15 2
    15:20 Thu Germany – Denmark 1.45 2.85 2
    15:20 Thu Great Britain ( + 4.5 ) – USA 1.97 1.84 1
    19:20 Thu Canada – Kazakshtan ( + 5.5 ) 1.84 1.97 1
    19:20 Thu Czech – Latvia ( + 2.5 ) 1.68 2.18 2
    15:20 Fri Germany – Italia ( + 3.5 ) 1.86 1.94 1
    15:20 Fri Great Britain ( + 5.5 ) – Finland 2.55 1.50 1
    19:20 Fri Kazakshtan ( + 2.5 ) – Slovakia 2.18 1.68 1
    19:20 Fri Latvia – Austria 1.30 3.75 2
    11:20 Sat Denmark – France 1.35 3.25 2
    11:20 Sat USA – Sweden 2.20 1.70 2
    15:20 Sat Canada – Switzerland 1.40 3.00 2
    15:20 Sat Austria ( + 5.5 ) – Finland 1.97 1.84 1
    19:20 Sat Italia ( + 4.5 ) – Slovakia 1.97 1.84 1
    19:20 Sat Norway ( + 3.5 ) – Czech 1.97 1.84 1
    15:20 Sun Kazakshtan ( + 2.5 ) – Germany 2.18 1.68 1
    15:20 Sun Great Britain ( + 2.5 ) – Latvia 2.18 1.68 2
    19:20 Sun Switzerland – France ( + 1.5 ) 1.60 2.35 1
    19:20 Sun Sweden – Norway ( + 4.5 ) 1.84 1.97 2
    15:20 Mon Kazakshtan – Italy 1.21 4.50 2
    15:20 Mon USA – Czech 2.15 1.72 1
    19:20 Mon Canada – Denmark ( + 2.5 ) 1.46 2.75 2
    19:20 Mon Austria – Great Britain 1.25 3.85 2
    11:20 Tue Germany – Switzerland 2.15 1.72 2
    11:20 Tue Sweden – Latvia 1.17 5.30 2
    15:20 Tue Slovakia – Denmark 1.58 2.43 2
    15:20 Tue USA – Norway 1.17 5.30 2
    19:20 Tue Canada – France ( + 4.5 ) 1.84 1.97 2
    19:20 Tue Finland – Czech 1.60 2.40 1

     

     

    Screenshot_20220518_152800_com.android.chrome.jpg

  4. 5 hours ago, Purps said:

     

    PART 2/2

     

     

     

    Time ( CET ) Match 1 odds x odds 2 odds 1-x-2
    13:30 Sat Arsenal – Manchester Utd 2.10 3.60 3.70 1
    15:30 Sat Freiburg – M’gladbach 1.86 3.75 4.00 X
    15:30 Sat Leipzig – Union Berlin 1.50 4.10 6.75 1
    16:00 Sat Norwich – Newcastle 3.75 3.35 2.18 1
    18:00 Sat Inter – Roma 1.64 4.00 5.10 X
    18:30 Sat Brentford – Tottenham 4.35 3.65 1.91 X
    18:30 Sat Bayern – Dortmund 1.38 5.40 7.00 1
    20:45 Sat Verona – Sampdoria 1.78 3.60 4.70 2
    21:00 Sat PSG – Lens 1.27 6.10 10.00 2
    22:00 Sat Betis – Valencia ( cup final ) 1.62 - 2.25 1
    14:30 Sun Feyenoord – Utrecht 1.38 5.20 7.50 1
    15:00 Sun Burnley – Wolves 2.85 3.15 2.85 X
    15:00 Sun Chelsea – West Ham 1.55 4.50 6.50 1
    15:30 Sun Bochum – Augsburg 2.35 3.15 3.20 X
    17:30 Sun Liverpool – Everton 1.21 7.00 16.00 1
    17:30 Sun Hertha – Stuttgart 2.85 3.25 2.55 1
    18:00 Sun Genoa – Cagliari 2.23 3.15 3.50 2
    20:45 Sun Lazio – AC Milan 2.85 3.45 2.43 X
    20:45 Sun Reims – Marseille 3.95 3.30 2.00 X
    21:00 Sun Barcelona – Vallecano 1.30 5.60 10.50 1

     

     

     

    • Like 1
  5. On 4/19/2022 at 1:04 PM, Purps said:
               
    Time ( CET ) Match 1 odds x odds 2 odds 1-x-2
    19:00 Wed Monaco – Nice 1.80 3.75 4.30 2
    19:00 Wed Atl Madrid – Granada 1.32 5.40 10.50 1
    20:00 Wed Celta Vigo – Getafe 2.23 3.15 3.65 Х
    20:45 Wed Chelsea – Arsenal 1.91 3.75 4.30 Х
    20:45 Wed Everton – Leicester 2.35 3.45 3.20 2
    20:45 Wed Newcastle – Crystal P 2.33 3.35 3.30 2
    21:00 Wed Manchester City – Brighton 1.21 7.00 18.00 2
    21:00 Wed Juventus – Fiorentina ( cup ) 1.84 3.70 4.20 2
    21:00 Wed Marseille – Nantes 1.65 3.90 5.30 Х
    21:00 Wed Strasbourg – Rennes 2.65 3.35 2.65 Х
    21:30 Wed Osasuna – Real Madrid 5.60 3.80 1.67 Х
    19:00 Thu Degerfors – Hammarby 4.60 4.00 1.71 2
    19:00 Thu Helsingborg – Elfsborg 3.80 3.65 1.95 2
    19:00 Thu Värnamo – Malmö 6.50 4.10 1.52 Х
    19:00 Thu Espanyol – Vallecano 2.48 3.15 3.20 2
    19:00 Thu Levante – Sevilla 3.45 3.55 2.14 2
    20:00 Thu Cadiz – Athletic Bilbao 3.70 3.10 2.23 Х
    20:45 Thu Burnley – Southampton 2.95 3.35 2.60 1
    21:15 Thu Porto – Sporting ( cup ) 1.94 3.30 3.60 2
    21:30 Thu Real Sociedad – Barcelona 3.40 3.60 2.14 2

    Юпитер

  6. 56 minutes ago, Sparrow473 said:
    Match 1 odds x odds 2 odds My pick
    Chelsea - Brentford 1.37 5.20 9.50 1
    Burnley - Man City 15.00 6.75 1.23 2
    Brighton – Norwich 1.49 4.30 8.00 X
    Leeds - Southampton 2.45 3.60 2.90 2
    Wolves - Aston Villa 3.10 3.15 2.63 X
    ManU – Leicester 1.53 4.70 6.25 1
    Frankfurt – Gr Fürth 1.43 4.75 7.00 X
    Dortmund - Leipzig 2.45 3.65 2.70 2
    Lazio - Sassuolo 1.70 4.10 4.60 X
    Salernitana - Torino 4.30 3.50 1.87 X
    Nice - Rennes 3.00 3.30 2.40 1
    Lille - Bordeaux 1.50 4.30 6.40 1
    St Étienne - Marseille 3.50 3.45 2.10 2

     

    • Like 2
  7. 22 hours ago, Jami-Unibet said:
    Game 1 odds x odds 2 odds Pick (1x2)
    Venezuela-Colombia 5.50 3.65 1.68 X
    Chile - Uruguay 2.10 3.30 3.40 X
    Peru - Paraguay 1.55 4.00 6.50 X
    Ecuador-Argentina 4.00 3.25 2.00 1
    Bolivia - Brazil 6.75 4.15 1.51  X
    Panama - Canada 4.50 3.35 1.85 X
    Costa Rica - USA 3.00 3.10 2.45 1
    Jamaica - Honduras 2.07 3.15 3.80  1

     

     

     

    @Purps

      Hide contents

     

     

     

      Hide contents

     

     

    • Like 1
×
×
  • Create New...