Happening Now
Promotion: HexaPro Extreme Timed Jackpots
Event created by Uni-Rep
Event details
As the holiday season approaches, get ready for some festive poker action with our guaranteed timed jackpots on HexaPro Extreme! Our jackpot schedule runs hourly, with jackpots starting from 14:00 CET until 23:00 CET, letting you plan your poker sessions around your seasonal celebrations—whether you're trimming the tree, wrapping presents, or simply unwinding.
We guarantee that 125x and 1000x jackpot games will hit at specific, scheduled times. Whether you're warming up for an evening of holiday fun or celebrating a big win, our jackpots are perfectly timed to add extra joy to your holiday tournament experience.
How It Works:
- Play HexaPro Extreme: Jump into our HexaPro Extreme games at the scheduled jackpot times.
- Win Big: With guaranteed 125x and 1000x games, the stakes are higher than ever. While a jackpot is active, the chance of getting into a 125x-1000x game is significantly increased.
Whether you're getting into the festive spirit early or keeping the excitement going after a holiday toast, our games are timed to keep the joy alive.
Jackpot Schedule
Date | Time CET | Jackpot Stake | Jackpot amount |
28-11-2024 | 14:00 | 0.2 | 25 |
28-11-2024 | 15:00 | 1 | 125 |
28-11-2024 | 16:00 | 2 | 250 |
28-11-2024 | 17:00 | 1 | 125 |
28-11-2024 | 18:00 | 2 | 250 |
28-11-2024 | 19:00 | 2 | 250 |
28-11-2024 | 20:00 | 10 | 1250 |
28-11-2024 | 22:00 | 1 | 125 |
28-11-2024 | 23:00 | 2 | 250 |
29-11-2024 | 14:00 | 2 | 250 |
29-11-2024 | 15:00 | 1 | 125 |
29-11-2024 | 16:00 | 1 | 125 |
29-11-2024 | 17:00 | 2 | 250 |
29-11-2024 | 18:00 | 0.2 | 200 |
29-11-2024 | 19:00 | 2 | 250 |
29-11-2024 | 20:00 | 10 | 1250 |
29-11-2024 | 22:00 | 1 | 125 |
29-11-2024 | 23:00 | 2 | 250 |
30-11-2024 | 14:00 | 10 | 1250 |
30-11-2024 | 16:00 | 10 | 1250 |
30-11-2024 | 18:00 | 20 | 2500 |
30-11-2024 | 20:00 | 10 | 1250 |
30-11-2024 | 22:00 | 10 | 1250 |
12-01-2024 | 14:00 | 0.2 | 200 |
12-01-2024 | 15:00 | 1 | 125 |
12-01-2024 | 16:00 | 2 | 250 |
12-01-2024 | 17:00 | 1 | 125 |
12-01-2024 | 18:00 | 2 | 250 |
12-01-2024 | 19:00 | 2 | 250 |
12-01-2024 | 20:00 | 20 | 2500 |
12-01-2024 | 22:00 | 1 | 125 |
12-01-2024 | 23:00 | 2 | 250 |
12-02-2024 | 14:00 | 2 | 250 |
12-02-2024 | 15:00 | 1 | 125 |
12-02-2024 | 16:00 | 2 | 250 |
12-02-2024 | 17:00 | 1 | 125 |
12-02-2024 | 18:00 | 2 | 250 |
12-02-2024 | 19:00 | 0.2 | 25 |
12-02-2024 | 20:00 | 5 | 625 |
12-02-2024 | 22:00 | 2 | 250 |
12-02-2024 | 23:00 | 2 | 250 |
12-03-2024 | 11:00 | 1 | 125 |
12-03-2024 | 12:00 | 2 | 250 |
12-03-2024 | 13:00 | 2 | 250 |
12-03-2024 | 14:00 | 1 | 125 |
12-03-2024 | 15:00 | 2 | 250 |
12-03-2024 | 16:00 | 1 | 125 |
12-03-2024 | 17:00 | 1 | 125 |
12-03-2024 | 18:00 | 2 | 250 |
12-03-2024 | 19:00 | 1 | 125 |
12-03-2024 | 20:00 | 2 | 250 |
12-03-2024 | 21:00 | 1 | 125 |
12-03-2024 | 22:00 | 2 | 250 |
12-04-2024 | 14:00 | 2 | 250 |
12-04-2024 | 15:00 | 2 | 250 |
12-04-2024 | 16:00 | 1 | 125 |
12-04-2024 | 17:00 | 1 | 125 |
12-04-2024 | 18:00 | 0.2 | 25 |
12-04-2024 | 19:00 | 2 | 250 |
12-04-2024 | 20:00 | 10 | 1250 |
12-04-2024 | 22:00 | 0.2 | 200 |
12-04-2024 | 23:00 | 2 | 250 |
12-05-2024 | 14:00 | 2 | 250 |
12-05-2024 | 15:00 | 1 | 125 |
12-05-2024 | 16:00 | 2 | 250 |
12-05-2024 | 17:00 | 1 | 125 |
12-05-2024 | 18:00 | 0.2 | 25 |
12-05-2024 | 19:00 | 1 | 125 |
12-05-2024 | 20:00 | 10 | 1250 |
12-05-2024 | 22:00 | 0.2 | 25 |
12-05-2024 | 23:00 | 2 | 250 |
12-06-2024 | 14:00 | 2 | 250 |
12-06-2024 | 15:00 | 1 | 125 |
12-06-2024 | 16:00 | 2 | 250 |
12-06-2024 | 17:00 | 1 | 125 |
12-06-2024 | 18:00 | 0.2 | 25 |
12-06-2024 | 19:00 | 2 | 250 |
12-06-2024 | 20:00 | 5 | 625 |
12-06-2024 | 22:00 | 1 | 125 |
12-06-2024 | 23:00 | 2 | 250 |
12-07-2024 | 14:00 | 10 | 1250 |
12-07-2024 | 16:00 | 10 | 1250 |
12-07-2024 | 18:00 | 10 | 1250 |
12-07-2024 | 20:00 | 20 | 2500 |
12-07-2024 | 22:00 | 10 | 1250 |
12-08-2024 | 14:00 | 1 | 125 |
12-08-2024 | 15:00 | 1 | 125 |
12-08-2024 | 16:00 | 2 | 250 |
12-08-2024 | 17:00 | 2 | 250 |
12-08-2024 | 18:00 | 1 | 125 |
12-08-2024 | 19:00 | 1 | 125 |
12-08-2024 | 20:00 | 10 | 1250 |
12-08-2024 | 22:00 | 1 | 125 |
12-08-2024 | 23:00 | 2 | 250 |
12-09-2024 | 14:00 | 2 | 250 |
12-09-2024 | 15:00 | 1 | 125 |
12-09-2024 | 16:00 | 0.2 | 200 |
12-09-2024 | 17:00 | 1 | 125 |
12-09-2024 | 18:00 | 0.2 | 25 |
12-09-2024 | 19:00 | 2 | 250 |
12-09-2024 | 20:00 | 5 | 625 |
12-09-2024 | 22:00 | 1 | 125 |
12-09-2024 | 23:00 | 2 | 250 |
12-10-2024 | 11:00 | 2 | 250 |
12-10-2024 | 12:00 | 2 | 250 |
12-10-2024 | 13:00 | 1 | 125 |
12-10-2024 | 14:00 | 2 | 250 |
12-10-2024 | 15:00 | 2 | 250 |
12-10-2024 | 16:00 | 1 | 125 |
12-10-2024 | 17:00 | 2 | 250 |
12-10-2024 | 18:00 | 2 | 250 |
12-10-2024 | 19:00 | 2 | 250 |
12-10-2024 | 20:00 | 2 | 250 |
12-10-2024 | 21:00 | 1 | 125 |
12-10-2024 | 22:00 | 1 | 125 |
12-11-2024 | 14:00 | 2 | 250 |
12-11-2024 | 15:00 | 1 | 125 |
12-11-2024 | 16:00 | 2 | 250 |
12-11-2024 | 17:00 | 1 | 125 |
12-11-2024 | 18:00 | 0.2 | 25 |
12-11-2024 | 19:00 | 2 | 250 |
12-11-2024 | 20:00 | 2 | 2000 |
12-11-2024 | 22:00 | 0.2 | 25 |
12-11-2024 | 23:00 | 2 | 250 |
12-12-2024 | 14:00 | 2 | 250 |
12-12-2024 | 15:00 | 1 | 125 |
12-12-2024 | 16:00 | 2 | 250 |
12-12-2024 | 17:00 | 1 | 125 |
12-12-2024 | 18:00 | 0.2 | 25 |
12-12-2024 | 19:00 | 1 | 125 |
12-12-2024 | 20:00 | 1 | 1000 |
12-12-2024 | 22:00 | 0.2 | 25 |
12-12-2024 | 23:00 | 2 | 250 |
13/12/2024 | 14:00 | 2 | 250 |
13/12/2024 | 15:00 | 1 | 125 |
13/12/2024 | 16:00 | 1 | 125 |
13/12/2024 | 17:00 | 2 | 250 |
13/12/2024 | 18:00 | 2 | 250 |
13/12/2024 | 19:00 | 1 | 125 |
13/12/2024 | 20:00 | 5 | 625 |
13/12/2024 | 22:00 | 1 | 125 |
13/12/2024 | 23:00 | 2 | 250 |
14/12/2024 | 14:00 | 10 | 1250 |
14/12/2024 | 16:00 | 10 | 1250 |
14/12/2024 | 18:00 | 20 | 2500 |
14/12/2024 | 20:00 | 10 | 1250 |
14/12/2024 | 22:00 | 10 | 1250 |
15/12/2024 | 14:00 | 2 | 250 |
15/12/2024 | 15:00 | 1 | 125 |
15/12/2024 | 16:00 | 2 | 250 |
15/12/2024 | 17:00 | 2 | 250 |
15/12/2024 | 18:00 | 1 | 125 |
15/12/2024 | 19:00 | 1 | 125 |
15/12/2024 | 20:00 | 20 | 2500 |
15/12/2024 | 22:00 | 1 | 125 |
15/12/2024 | 23:00 | 2 | 250 |
16/12/2024 | 14:00 | 2 | 250 |
16/12/2024 | 15:00 | 1 | 125 |
16/12/2024 | 16:00 | 2 | 250 |
16/12/2024 | 17:00 | 2 | 250 |
16/12/2024 | 18:00 | 1 | 125 |
16/12/2024 | 19:00 | 2 | 250 |
16/12/2024 | 20:00 | 5 | 625 |
16/12/2024 | 22:00 | 1 | 125 |
16/12/2024 | 23:00 | 2 | 250 |
17/12/2024 | 11:00 | 1 | 125 |
17/12/2024 | 12:00 | 2 | 250 |
17/12/2024 | 13:00 | 1 | 125 |
17/12/2024 | 14:00 | 1 | 125 |
17/12/2024 | 15:00 | 1 | 125 |
17/12/2024 | 16:00 | 1 | 125 |
17/12/2024 | 17:00 | 2 | 250 |
17/12/2024 | 18:00 | 1 | 125 |
17/12/2024 | 19:00 | 2 | 250 |
17/12/2024 | 20:00 | 1 | 125 |
17/12/2024 | 21:00 | 2 | 250 |
17/12/2024 | 22:00 | 1 | 125 |
18/12/2024 | 14:00 | 2 | 250 |
18/12/2024 | 15:00 | 1 | 125 |
18/12/2024 | 16:00 | 2 | 250 |
18/12/2024 | 17:00 | 1 | 125 |
18/12/2024 | 18:00 | 1 | 125 |
18/12/2024 | 19:00 | 2 | 250 |
18/12/2024 | 20:00 | 10 | 1250 |
18/12/2024 | 22:00 | 0.2 | 200 |
18/12/2024 | 23:00 | 2 | 250 |
19/12/2024 | 14:00 | 2 | 250 |
19/12/2024 | 15:00 | 1 | 125 |
19/12/2024 | 16:00 | 2 | 250 |
19/12/2024 | 17:00 | 1 | 125 |
19/12/2024 | 18:00 | 0.2 | 200 |
19/12/2024 | 19:00 | 1 | 125 |
19/12/2024 | 20:00 | 5 | 625 |
19/12/2024 | 22:00 | 2 | 250 |
19/12/2024 | 23:00 | 2 | 250 |
20/12/2024 | 14:00 | 2 | 250 |
20/12/2024 | 15:00 | 1 | 125 |
20/12/2024 | 16:00 | 2 | 250 |
20/12/2024 | 17:00 | 1 | 125 |
20/12/2024 | 18:00 | 0.2 | 200 |
20/12/2024 | 19:00 | 2 | 250 |
20/12/2024 | 20:00 | 10 | 1250 |
20/12/2024 | 22:00 | 0.2 | 25 |
20/12/2024 | 23:00 | 2 | 250 |
21/12/2024 | 14:00 | 10 | 1250 |
21/12/2024 | 16:00 | 10 | 1250 |
21/12/2024 | 18:00 | 10 | 1250 |
21/12/2024 | 20:00 | 20 | 2500 |
21/12/2024 | 22:00 | 10 | 1250 |
22/12/2024 | 14:00 | 2 | 250 |
22/12/2024 | 15:00 | 1 | 125 |
22/12/2024 | 16:00 | 2 | 250 |
22/12/2024 | 17:00 | 1 | 125 |
22/12/2024 | 18:00 | 1 | 125 |
22/12/2024 | 19:00 | 2 | 250 |
22/12/2024 | 20:00 | 20 | 2500 |
22/12/2024 | 22:00 | 0.2 | 25 |
22/12/2024 | 23:00 | 2 | 250 |
23/12/2024 | 14:00 | 2 | 250 |
23/12/2024 | 15:00 | 1 | 125 |
23/12/2024 | 16:00 | 2 | 250 |
23/12/2024 | 17:00 | 1 | 125 |
23/12/2024 | 18:00 | 0.2 | 25 |
23/12/2024 | 19:00 | 1 | 125 |
23/12/2024 | 20:00 | 5 | 625 |
23/12/2024 | 22:00 | 0.2 | 200 |
23/12/2024 | 23:00 | 2 | 250 |
24/12/2024 | 11:00 | 1 | 125 |
24/12/2024 | 12:00 | 1 | 125 |
24/12/2024 | 13:00 | 2 | 250 |
24/12/2024 | 14:00 | 2 | 250 |
24/12/2024 | 15:00 | 2 | 250 |
24/12/2024 | 16:00 | 2 | 250 |
24/12/2024 | 17:00 | 1 | 125 |
24/12/2024 | 18:00 | 2 | 250 |
24/12/2024 | 19:00 | 1 | 125 |
24/12/2024 | 20:00 | 1 | 125 |
24/12/2024 | 21:00 | 2 | 250 |
24/12/2024 | 22:00 | 2 | 250 |
25/12/2024 | 14:00 | 2 | 250 |
25/12/2024 | 15:00 | 1 | 125 |
25/12/2024 | 16:00 | 2 | 250 |
25/12/2024 | 17:00 | 2 | 250 |
25/12/2024 | 18:00 | 0.2 | 200 |
25/12/2024 | 19:00 | 2 | 250 |
25/12/2024 | 20:00 | 5 | 625 |
25/12/2024 | 22:00 | 1 | 125 |
25/12/2024 | 23:00 | 2 | 250 |
26/12/2024 | 14:00 | 2 | 250 |
26/12/2024 | 15:00 | 1 | 125 |
26/12/2024 | 16:00 | 2 | 250 |
26/12/2024 | 17:00 | 2 | 250 |
26/12/2024 | 18:00 | 1 | 125 |
26/12/2024 | 19:00 | 1 | 125 |
26/12/2024 | 20:00 | 10 | 1250 |
26/12/2024 | 22:00 | 1 | 125 |
26/12/2024 | 23:00 | 2 | 250 |
27/12/2024 | 14:00 | 2 | 250 |
27/12/2024 | 15:00 | 1 | 125 |
27/12/2024 | 16:00 | 2 | 250 |
27/12/2024 | 17:00 | 1 | 125 |
27/12/2024 | 18:00 | 0.2 | 200 |
27/12/2024 | 19:00 | 2 | 250 |
27/12/2024 | 20:00 | 10 | 1250 |
27/12/2024 | 22:00 | 1 | 125 |
27/12/2024 | 23:00 | 2 | 250 |
28/12/2024 | 14:00 | 10 | 1250 |
28/12/2024 | 16:00 | 10 | 1250 |
28/12/2024 | 18:00 | 10 | 1250 |
28/12/2024 | 20:00 | 20 | 2500 |
28/12/2024 | 22:00 | 10 | 1250 |
29/12/2024 | 14:00 | 2 | 250 |
29/12/2024 | 15:00 | 1 | 125 |
29/12/2024 | 16:00 | 2 | 250 |
29/12/2024 | 17:00 | 2 | 250 |
29/12/2024 | 18:00 | 1 | 125 |
29/12/2024 | 19:00 | 2 | 250 |
29/12/2024 | 20:00 | 2 | 2000 |
29/12/2024 | 22:00 | 0.2 | 200 |
29/12/2024 | 23:00 | 2 | 250 |
30/12/2024 | 14:00 | 2 | 250 |
30/12/2024 | 15:00 | 1 | 125 |
30/12/2024 | 16:00 | 1 | 125 |
30/12/2024 | 17:00 | 2 | 250 |
30/12/2024 | 18:00 | 2 | 250 |
30/12/2024 | 19:00 | 1 | 125 |
30/12/2024 | 20:00 | 10 | 1250 |
30/12/2024 | 22:00 | 1 | 125 |
30/12/2024 | 23:00 | 2 | 250 |
31/12/2024 | 11:00 | 1 | 125 |
31/12/2024 | 12:00 | 2 | 250 |
31/12/2024 | 13:00 | 2 | 250 |
31/12/2024 | 14:00 | 1 | 125 |
31/12/2024 | 15:00 | 2 | 250 |
31/12/2024 | 16:00 | 1 | 125 |
31/12/2024 | 17:00 | 1 | 125 |
31/12/2024 | 18:00 | 2 | 250 |
31/12/2024 | 19:00 | 1 | 125 |
31/12/2024 | 20:00 | 2 | 250 |
31/12/2024 | 21:00 | 1 | 125 |
31/12/2024 | 22:00 | 2 | 250 |
Terms and conditions
- This promotion will run from 00:00 UTC on the 28th November 2024 till 23:59 UTC on the 31st December 2025.
- We reserve the right to change the promotion at any time.
- General Unibet terms and conditions apply.
- In the event of inconsistency between the English version and any other language version of the Terms and Conditions, the English language version shall prevail
- In the event of inconsistency between the Unibetpoker.com/Unibetcommunity.com and Unibet.com Terms and Conditions, the Unibet.com version shall prevail
User Feedback
There are no reviews to display.
"UNIBET" is a registered trademark. UNIBET is not affiliated or connected with sports teams, event organisers or players displayed in its websites. UNIBET is not affiliated or connected with any mobile brand
This website is operated by Trannel International Ltd whose registered office is Level 6 - The Centre, Tigne Point - Sliema, TPO 0001 - Malta
The official number and date of issue of the license is MGA/B2C/106/2000 issued on 1st August 2018 valid until 17th July 2028.Trannel International Ltd is licensed by the Malta Gaming Authority (MGA). This public regulatory body is responsible for the governance of all forms of gaming based in Malta. Find out more about the MGA at www.mga.org.mt
Gambling can be addictive. Play responsibly.
- Create New...