12-09-2019 11:02 AM - edited 12-09-2019 12:50 PM
Here's how it works:
Leaderboard and competition statistics
Match list:
Home | Away | 1 | X | 2 | Pick 1-X-2 |
Brighton Albion | Burnley | 2.20 | 3.40 | 3.65 | |
Manchester United | Leicester City | 1.86 | 3.75 | 4.55 | |
Sheffield United | Southampton | 2.55 | 3.30 | 3.05 | |
Tottenham | Crystal Palace | 1.38 | 5.20 | 9.20 | |
Wolverhampton Wanderers | Chelsea | 2.95 | 3.40 | 2.55 | |
Real Sociedad | Atletico Madrid | 3.80 | 3.15 | 2.15 | |
FC Barcelona | Valencia | 1.46 | 4.60 | 7.00 | |
Fiorentina | Juventus | 5.00 | 3.90 | 1.68 | |
Bordeaux | Metz | 1.90 | 3.30 | 4.50 | |
Montpellier | Nice | 1.95 | 3.30 | 4.20 | |
FC Köln | Borussia Mönchengladbach | 2.65 | 3.55 | 2.55 | |
Borussia Dortmund | Bayer Leverkusen | 1.75 | 4.00 | 4.30 | |
RB Leipzig | Bayern München | 3.70 | 4.00 | 1.87 | |
Bournemouth | Everton | 3.10 | 3.50 | 2.40 | |
Watford | Arsenal | 3.85 | 3.80 | 2.00 | |
Eibar | Espanyol | 1.95 | 3.30 | 4.10 | |
Valladolid | Osasuna | 2.15 | 3.10 | 3.85 | |
Real Betis | Getafe | 2.16 | 3.30 | 3.50 | |
Monaco | Marseille | 2.40 | 3.60 | 2.80 | |
Hellas Verona | AC Milan | 5.80 | 3.70 | 1.62 |
All prizes are paid out as free bets!
Prizes:
1st: €35
2nd: €25
3rd: €20
4th: €10
5th: €10
6th: €10
7th: €10
8th: €10
9th: €10
10th: €10
Rules and conditions:
12-09-2019 11:17 AM
Home | Away | 1 | X | 2 | Pick 1-X-2 |
Brighton Albion | Burnley | 2.20 | 3.40 | 3.65 | 2 |
Manchester United | Leicester City | 1.86 | 3.75 | 4.55 | 1 |
Sheffield United | Southampton | 2.55 | 3.30 | 3.05 | 1 |
Tottenham | Crystal Palace | 1.38 | 5.20 | 9.20 | 2 |
Wolverhampton Wanderers | Chelsea | 2.95 | 3.40 | 2.55 | x |
Real Sociedad | Atletico Madrid | 3.80 | 3.15 | 2.15 | 2 |
FC Barcelona | Valencia | 1.46 | 4.60 | 7.00 | x |
Fiorentina | Juventus | 5.00 | 3.90 | 1.68 | x |
Bordeaux | Metz | 1.90 | 3.30 | 4.50 | 1 |
Montpellier | Nice | 1.95 | 3.30 | 4.20 | x |
FC Köln | Borussia Mönchengladbach | 2.65 | 3.55 | 2.55 | x |
Borussia Dortmund | Bayer Leverkusen | 1.75 | 4.00 | 4.30 | 2 |
RB Leipzig | Bayern München | 3.70 | 4.00 | 1.87 | x |
Bournemouth | Everton | 3.10 | 3.50 | 2.40 | x |
Watford | Arsenal | 3.85 | 3.80 | 2.00 | 1 |
Eibar | Espanyol | 1.95 | 3.30 | 4.10 | 1 |
Valladolid | Osasuna | 2.15 | 3.10 | 3.85 | 2 |
Real Betis | Getafe | 2.16 | 3.30 | 3.50 | x |
Monaco | Marseille | 2.40 | 3.60 | 2.80 | x |
Hellas Verona | AC Milan | 5.80 | 3.70 | 1.62 | 1 |
12-09-2019 11:31 AM
Home | Away | 1 | X | 2 | Pick 1-X-2 |
Brighton Albion | Burnley | 2.20 | 3.40 | 3.65 | 1 |
Manchester United | Leicester City | 1.86 | 3.75 | 4.55 | 1 |
Sheffield United | Southampton | 2.55 | 3.30 | 3.05 | x |
Tottenham | Crystal Palace | 1.38 | 5.20 | 9.20 | 1 |
Wolverhampton Wanderers | Chelsea | 2.95 | 3.40 | 2.55 | x |
Real Sociedad | Atletico Madrid | 3.80 | 3.15 | 2.15 | x |
FC Barcelona | Valencia | 1.46 | 4.60 | 7.00 | 1 |
Fiorentina | Juventus | 5.00 | 3.90 | 1.68 | 2 |
Bordeaux | Metz | 1.90 | 3.30 | 4.50 | 1 |
Montpellier | Nice | 1.95 | 3.30 | 4.20 | 1 |
FC Köln | Borussia Mönchengladbach | 2.65 | 3.55 | 2.55 | 1 |
Borussia Dortmund | Bayer Leverkusen | 1.75 | 4.00 | 4.30 | 1 |
RB Leipzig | Bayern München | 3.70 | 4.00 | 1.87 | 2 |
Bournemouth | Everton | 3.10 | 3.50 | 2.40 | x |
Watford | Arsenal | 3.85 | 3.80 | 2.00 | x |
Eibar | Espanyol | 1.95 | 3.30 | 4.10 | 1 |
Valladolid | Osasuna | 2.15 | 3.10 | 3.85 | 1 |
Real Betis | Getafe | 2.16 | 3.30 | 3.50 | 1 |
Monaco | Marseille | 2.40 | 3.60 | 2.80 | x |
Hellas Verona | AC Milan | 5.80 | 3.70 | 1.62 | 2 |
12-09-2019 11:59 AM
Home | Away | 1 | X | 2 | Pick 1-X-2 |
Brighton Albion | Burnley | 2.20 | 3.40 | 3.65 | 2 |
Manchester United | Leicester City | 1.86 | 3.75 | 4.55 | X |
Sheffield United | Southampton | 2.55 | 3.30 | 3.05 | 2 |
Tottenham | Crystal Palace | 1.38 | 5.20 | 9.20 | X |
Wolverhampton Wanderers | Chelsea | 2.95 | 3.40 | 2.55 | 1 |
Real Sociedad | Atletico Madrid | 3.80 | 3.15 | 2.15 | 1 |
FC Barcelona | Valencia | 1.46 | 4.60 | 7.00 | X |
Fiorentina | Juventus | 5.00 | 3.90 | 1.68 | 2 |
Bordeaux | Metz | 1.90 | 3.30 | 4.50 | X |
Montpellier | Nice | 1.95 | 3.30 | 4.20 | 2 |
FC Köln | Borussia Mönchengladbach | 2.65 | 3.55 | 2.55 | 1 |
Borussia Dortmund | Bayer Leverkusen | 1.75 | 4.00 | 4.30 | X |
RB Leipzig | Bayern München | 3.70 | 4.00 | 1.87 | 1 |
Bournemouth | Everton | 3.10 | 3.50 | 2.40 | 1 |
Watford | Arsenal | 3.85 | 3.80 | 2.00 | X |
Eibar | Espanyol | 1.95 | 3.30 | 4.10 | X |
Valladolid | Osasuna | 2.15 | 3.10 | 3.85 | 2 |
Real Betis | Getafe | 2.16 | 3.30 | 3.50 | 2 |
Monaco | Marseille | 2.40 | 3.60 | 2.80 | 2 |
Hellas Verona | AC Milan | 5.80 | 3.70 | 1.62 | X |
12-09-2019 12:27 PM - edited 12-09-2019 12:30 PM
The new spreadsheet is up at the usual place:
https://docs.google.com/spreadsheets/d/1nAVuGEHNwTwOjhnjsDuip3cn42MlVTV8DNOJynWOpao/edit?usp=sharing
Entries added after the deadline and updates after every match.
Good luck everyone!
You can edit the deadline to 14:59 CEST. First match starts at 15:00 CEST this week, so I'll add all the entries that are posted by 14:59 or earlier.
12-09-2019 12:49 PM
@Purps wrote:
The new spreadsheet is up at the usual place:
https://docs.google.com/spreadsheets/d/1nAVuGEHNwTwOjhnjsDuip3cn42MlVTV8DNOJynWOpao/edit?usp=sharing
Entries added after the deadline and updates after every match.
Good luck everyone!
You can edit the deadline to 14:59 CEST. First match starts at 15:00 CEST this week, so I'll add all the entries that are posted by 14:59 or earlier.
Thanks @Purps, OP is updated and the headline fixed as well- best of luck to all
12-09-2019 12:51 PM
Home | Away | 1 | X | 2 | Pick 1-X-2 |
Brighton Albion | Burnley | 2.20 | 3.40 | 3.65 | 2 |
Manchester United | Leicester City | 1.86 | 3.75 | 4.55 | x |
Sheffield United | Southampton | 2.55 | 3.30 | 3.05 | 1 |
Tottenham | Crystal Palace | 1.38 | 5.20 | 9.20 | x |
Wolverhampton Wanderers | Chelsea | 2.95 | 3.40 | 2.55 | x |
Real Sociedad | Atletico Madrid | 3.80 | 3.15 | 2.15 | 2 |
FC Barcelona | Valencia | 1.46 | 4.60 | 7.00 | x |
Fiorentina | Juventus | 5.00 | 3.90 | 1.68 | 2 |
Bordeaux | Metz | 1.90 | 3.30 | 4.50 | 2 |
Montpellier | Nice | 1.95 | 3.30 | 4.20 | 2 |
FC Köln | Borussia Mönchengladbach | 2.65 | 3.55 | 2.55 | 1 |
Borussia Dortmund | Bayer Leverkusen | 1.75 | 4.00 | 4.30 | 1 |
RB Leipzig | Bayern München | 3.70 | 4.00 | 1.87 | x |
Bournemouth | Everton | 3.10 | 3.50 | 2.40 | x |
Watford | Arsenal | 3.85 | 3.80 | 2.00 | 2 |
Eibar | Espanyol | 1.95 | 3.30 | 4.10 | x |
Valladolid | Osasuna | 2.15 | 3.10 | 3.85 | x |
Real Betis | Getafe | 2.16 | 3.30 | 3.50 | 1 |
Monaco | Marseille | 2.40 | 3.60 | 2.80 | x |
Hellas Verona | AC Milan | 5.80 | 3.70 | 1.62 | x |
12-09-2019 12:56 PM
Home | Away | 1 | X | 2 | Pick 1-X-2 |
Brighton Albion | Burnley | 2.20 | 3.40 | 3.65 | 2 |
Manchester United | Leicester City | 1.86 | 3.75 | 4.55 | X |
Sheffield United | Southampton | 2.55 | 3.30 | 3.05 | X |
Tottenham | Crystal Palace | 1.38 | 5.20 | 9.20 | X |
Wolverhampton Wanderers | Chelsea | 2.95 | 3.40 | 2.55 | X |
Real Sociedad | Atletico Madrid | 3.80 | 3.15 | 2.15 | 2 |
FC Barcelona | Valencia | 1.46 | 4.60 | 7.00 | 1 |
Fiorentina | Juventus | 5.00 | 3.90 | 1.68 | 2 |
Bordeaux | Metz | 1.90 | 3.30 | 4.50 | 1 |
Montpellier | Nice | 1.95 | 3.30 | 4.20 | 2 |
FC Köln | Borussia Mönchengladbach | 2.65 | 3.55 | 2.55 | 2 |
Borussia Dortmund | Bayer Leverkusen | 1.75 | 4.00 | 4.30 | 2 |
RB Leipzig | Bayern München | 3.70 | 4.00 | 1.87 | 2 |
Bournemouth | Everton | 3.10 | 3.50 | 2.40 | 2 |
Watford | Arsenal | 3.85 | 3.80 | 2.00 | 2 |
Eibar | Espanyol | 1.95 | 3.30 | 4.10 | X |
Valladolid | Osasuna | 2.15 | 3.10 | 3.85 | 2 |
Real Betis | Getafe | 2.16 | 3.30 | 3.50 | 1 |
Monaco | Marseille | 2.40 | 3.60 | 2.80 | 2 |
Hellas Verona | AC Milan | 5.80 | 3.70 | 1.62 | 2 |
12-09-2019 02:35 PM
12-09-2019 02:40 PM
Home | Away | 1 | X | 2 | Pick 1-X-2 |
Brighton Albion | Burnley | 2.20 | 3.40 | 3.65 | x |
Manchester United | Leicester City | 1.86 | 3.75 | 4.55 | 2 |
Sheffield United | Southampton | 2.55 | 3.30 | 3.05 | x |
Tottenham | Crystal Palace | 1.38 | 5.20 | 9.20 | 2 |
Wolverhampton Wanderers | Chelsea | 2.95 | 3.40 | 2.55 | 2 |
Real Sociedad | Atletico Madrid | 3.80 | 3.15 | 2.15 | 2 |
FC Barcelona | Valencia | 1.46 | 4.60 | 7.00 | 1 |
Fiorentina | Juventus | 5.00 | 3.90 | 1.68 | 2 |
Bordeaux | Metz | 1.90 | 3.30 | 4.50 | 2 |
Montpellier | Nice | 1.95 | 3.30 | 4.20 | 2 |
FC Köln | Borussia Mönchengladbach | 2.65 | 3.55 | 2.55 | x |
Borussia Dortmund | Bayer Leverkusen | 1.75 | 4.00 | 4.30 | 2 |
RB Leipzig | Bayern München | 3.70 | 4.00 | 1.87 | x |
Bournemouth | Everton | 3.10 | 3.50 | 2.40 | x |
Watford | Arsenal | 3.85 | 3.80 | 2.00 | 2 |
Eibar | Espanyol | 1.95 | 3.30 | 4.10 | 2 |
Valladolid | Osasuna | 2.15 | 3.10 | 3.85 | 2 |
Real Betis | Getafe | 2.16 | 3.30 | 3.50 | 2 |
Monaco | Marseille | 2.40 | 3.60 | 2.80 | x |
Hellas Verona | AC Milan | 5.80 | 3.70 | 1.62 | x |