14-08-2019 06:22 PM
@pittpitt Do you miss or preach at LeverKusen
14-08-2019 07:12 PM
Home | Away | 1 | X | 2 |
Arsenal | Burnley | 1 | ||
Aston Villa | AFC Bournemouth | X | ||
Everton | Watford | 1 | ||
Norwich City | Newcastle United | X | ||
Southampton | Liverpool | 2 | ||
Manchester City | Tottenham Hotspur | 1 | ||
Bayer Leverkusen | SC Paderborn 07 | 1 | ||
Borussia Dortmund | Augsburg | 1 | ||
Wolfsburg | FC Köln | 1 | ||
B. Mönchengladbach | Schalke 04 | X | ||
Celta Vigo | Real Madrid | 2 | ||
Valencia | Real Sociedad | 1 | ||
Villareal | Granada | 1 | ||
Eintracht Frankfurt | Hoffenheim | 1 | ||
Chelsea | Leicester City | X | ||
Espanyol | Sevilla | X | ||
Atletico Madrid | Getafe | 1 |
I've modified the Real Madrid game as they are playing away, not at home.
14-08-2019 07:26 PM
Home Away 1 X 2
Arsenal Burnley 1
Aston Villa AFC Bournemouth x
Everton Watford x
Norwich City Newcastle United x
Southampton Liverpool 2
Manchester City Tottenham Hotspur 1
Bayer Leverkusen SC Paderborn 07 x
Borussia Dortmund Augsburg 1
Wolfsburg FC Köln 1
B. Mönchengladbach Schalke 04 x
Real Madrid Celta Vigo 1
Valencia Real Sociedad x
Villareal Granada 1
Eintracht Frankfurt Hoffenheim X
Chelsea Leicester City x
Espanyol Sevilla 2
Atletico Madrid Getafe 1
14-08-2019 07:29 PM
Home | Away | 1 | X | 2 |
Arsenal | Burnley | 1 | ||
Aston Villa | AFC Bournemouth | X | ||
Everton | Watford | 1 | ||
Norwich City | Newcastle United | 2 | ||
Southampton | Liverpool | 2 | ||
Manchester City | Tottenham Hotspur | 1 | ||
Bayer Leverkusen | SC Paderborn 07 | 1 | ||
Borussia Dortmund | Augsburg | 1 | ||
Wolfsburg | FC Köln | 1 | ||
B. Mönchengladbach | Schalke 04 | 1 | ||
Celta Vigo | Real Madrid | 2 | ||
Valencia | Real Sociedad | 1 | ||
Villareal | Granada | 1 | ||
Eintracht Frankfurt | Hoffenheim | X | ||
Chelsea | Leicester City | X | ||
Espanyol | Sevilla | X | ||
Atletico Madrid | Getafe | 1 |
14-08-2019 07:51 PM
14-08-2019 08:21 PM
14-08-2019 08:32 PM
Home | Away | 1 | X | 2 |
Arsenal | Burnley | 1 | ||
Aston Villa | AFC Bournemouth | 1 | ||
Everton | Watford | 1 | ||
Norwich City | Newcastle United | 1 | ||
Southampton | Liverpool | 2 | ||
Manchester City | Tottenham Hotspur | 1 | ||
Bayer Leverkusen | SC Paderborn 07 | 1 | ||
Borussia Dortmund | Augsburg | 1 | ||
Wolfsburg | FC Köln | 1 | ||
B. Mönchengladbach | Schalke 04 | x | ||
Real Madrid | Celta Vigo | 1 | ||
Valencia | Real Sociedad | 1 | ||
Villareal | Granada | 1 | ||
Eintracht Frankfurt | Hoffenheim | 1 | ||
Chelsea | Leicester City | 1 | ||
Espanyol | Sevilla | 2 | ||
Atletico Madrid | Getafe | 1 |
14-08-2019 10:59 PM
@Michaelco wrote:
Celta Vigo plays at home with Real Madrid.
Celta Vigo- Real Madrid= ? (1X2)
Thanks @Michaelco, you're right, the Bernabeau is still under renevation
I think for the purpose of registering results, I think it's best to keep it as is - I'll be sure to keep a better eye out in the schedules
/Jeppe
14-08-2019 11:03 PM
14-08-2019 11:08 PM - edited 14-08-2019 11:09 PM
@WuDu wrote:
@Michaelco wrote:
Celta Vigo plays at home with Real Madrid.
Celta Vigo- Real Madrid= ? (1X2)
@Jeppe-Unibet, you might want to fix that. Also for future weekends it might be a smart idea to take out these huge favorite/huge underdog games! It's a litttle pointless for 75/80 community members to pick Bayern to win at home against Paderborn e.g.
@WuDu Without restarting the whole competition, I think we'll be better off leaving it as is.
I'm torn on the second part, I get what you're saying but I also think it's good to have some of the better teams on the coupons.
One possibility could be having them on with a handicap, or shortening the number of matches to only include top games but across more leagues and perhaps adding Friday matches as well, as the top team games are becoming more spread out than in the past.
Edit: I take it back, we're correcting it in the match list