a month ago - last edited a month ago
Here's one for the all green slip
Home | Away | 1 | X | 2 | Pick 1-X-2 |
FC Schalke 04 | Fortuna Düsseldorf | 1.49 | 4.50 | 6.25 | 1 |
Hertha BSC | RB Leipzig | 4.40 | 3.90 | 1.76 | 1 |
Tottenham | Sheffield United | 1.60 | 3.95 | 5.75 | 2 |
Southampton | Everton | 2.65 | 3.45 | 2.65 | X |
Newcastle United | Bournemouth | 2.65 | 3.30 | 2.70 | X |
Valencia | Granada CF | 1.75 | 3.50 | 5.25 | 1 |
Eibar | Real Madrid | 5.00 | 4.25 | 1.62 | 2 |
Bayern München | Borussia Dortmund | 1.57 | 4.40 | 5.30 | 1 |
Leicester City | Arsenal | 2.10 | 3.80 | 3.25 | 1 |
Lille | Metz | 1.70 | 3.60 | 5.20 | 2 |
Borussia Mönchengladbach | Werder Bremen | 1.81 | 4.00 | 4.00 | 2 |
Royal Antwerp FC | Club Brugge | 3.65 | 3.70 | 1.95 | 2 |
Manchester United | Brighton & Hove Albion | 1.53 | 3.90 | 7.00 | 2 |
Wolverhampton Wanderers | Aston Villa | 1.85 | 3.60 | 4.30 | 1 |
VfL Wolfsburg | Bayer Leverkusen | 2.85 | 3.35 | 2.48 | 2 |
Liverpool | Manchester City | 2.65 | 3.65 | 2.55 | X |
SC Freiburg | Eintracht Frankfurt | 2.85 | 3.50 | 2.40 | X |
FC Midtjylland | FC Copenhagen | 2.50 | 3.40 | 2.80 | X |
Parma | Roma | 3.85 | 3.70 | 1.90 | 2 |
KRC Genk | AA Gent | 2.40 | 3.60 | 2.80 | X |
Juventus | AC Milan | 1.45 | 4.40 | 7.00 | 1 |
Real Betis | Sevilla | 3.50 | 3.60 | 2.05 | 2 |
Marseille | Lyon | 2.75 | 3.50 | 2.45 | 2 |
Boavista | FC Porto | 7.50 | 4.30 | 1.40 | 1 |
a month ago
Home | Away | 1 | X | 2 | Pick 1-X-2 |
FC Schalke 04 | Fortuna Düsseldorf | 1.49 | 4.50 | 6.25 | 1 |
Hertha BSC | RB Leipzig | 4.40 | 3.90 | 1.76 | 2 |
Tottenham | Sheffield United | 1.60 | 3.95 | 5.75 | x |
Southampton | Everton | 2.65 | 3.45 | 2.65 | 1 |
Newcastle United | Bournemouth | 2.65 | 3.30 | 2.70 | x |
Valencia | Granada CF | 1.75 | 3.50 | 5.25 | x |
Eibar | Real Madrid | 5.00 | 4.25 | 1.62 | 2 |
Bayern München | Borussia Dortmund | 1.57 | 4.40 | 5.30 | 1 |
Leicester City | Arsenal | 2.10 | 3.80 | 3.25 | 1 |
Lille | Metz | 1.70 | 3.60 | 5.20 | 1 |
Borussia Mönchengladbach | Werder Bremen | 1.81 | 4.00 | 4.00 | 1 |
Royal Antwerp FC | Club Brugge | 3.65 | 3.70 | 1.95 | 2 |
Manchester United | Brighton & Hove Albion | 1.53 | 3.90 | 7.00 | x |
Wolverhampton Wanderers | Aston Villa | 1.85 | 3.60 | 4.30 | 1 |
VfL Wolfsburg | Bayer Leverkusen | 2.85 | 3.35 | 2.48 | 1 |
Liverpool | Manchester City | 2.65 | 3.65 | 2.55 | 1 |
SC Freiburg | Eintracht Frankfurt | 2.85 | 3.50 | 2.40 | x |
FC Midtjylland | FC Copenhagen | 2.50 | 3.40 | 2.80 | 1 |
Parma | Roma | 3.85 | 3.70 | 1.90 | 2 |
KRC Genk | AA Gent | 2.40 | 3.60 | 2.80 | 1 |
Juventus | AC Milan | 1.45 | 4.40 | 7.00 | 1 |
Real Betis | Sevilla | 3.50 | 3.60 | 2.05 | x |
Marseille | Lyon | 2.75 | 3.50 | 2.45 | x |
Boavista | FC Porto | 7.50 | 4.30 | 1.40 | 2 |
a month ago
Home | Away | 1 | X | 2 | Pick 1-X-2 |
FC Schalke 04 | Fortuna Düsseldorf | 1.49 | 4.50 | 6.25 | 1 |
Hertha BSC | RB Leipzig | 4.40 | 3.90 | 1.76 | 2 |
Tottenham | Sheffield United | 1.60 | 3.95 | 5.75 | 1 |
Southampton | Everton | 2.65 | 3.45 | 2.65 | x |
Newcastle United | Bournemouth | 2.65 | 3.30 | 2.70 | x |
Valencia | Granada CF | 1.75 | 3.50 | 5.25 | 1 |
Eibar | Real Madrid | 5.00 | 4.25 | 1.62 | 2 |
Bayern München | Borussia Dortmund | 1.57 | 4.40 | 5.30 | 1 |
Leicester City | Arsenal | 2.10 | 3.80 | 3.25 | 1 |
Lille | Metz | 1.70 | 3.60 | 5.20 | 1 |
Borussia Mönchengladbach | Werder Bremen | 1.81 | 4.00 | 4.00 | x |
Royal Antwerp FC | Club Brugge | 3.65 | 3.70 | 1.95 | x |
Manchester United | Brighton & Hove Albion | 1.53 | 3.90 | 7.00 | 1 |
Wolverhampton Wanderers | Aston Villa | 1.85 | 3.60 | 4.30 | 1 |
VfL Wolfsburg | Bayer Leverkusen | 2.85 | 3.35 | 2.48 | 2 |
Liverpool | Manchester City | 2.65 | 3.65 | 2.55 | x |
SC Freiburg | Eintracht Frankfurt | 2.85 | 3.50 | 2.40 | 2 |
FC Midtjylland | FC Copenhagen | 2.50 | 3.40 | 2.80 | x |
Parma | Roma | 3.85 | 3.70 | 1.90 | 2 |
KRC Genk | AA Gent | 2.40 | 3.60 | 2.80 | 1 |
Juventus | AC Milan | 1.45 | 4.40 | 7.00 | 1 |
Real Betis | Sevilla | 3.50 | 3.60 | 2.05 | 2 |
Marseille | Lyon | 2.75 | 3.50 | 2.45 | x |
Boavista | FC Porto | 7.50 | 4.30 | 1.40 | 2 |
a month ago
Home | Away | 1 | X | 2 | Pick 1-X-2 |
FC Schalke 04 | Fortuna Düsseldorf | 1.49 | 4.50 | 6.25 | 1 |
Hertha BSC | RB Leipzig | 4.40 | 3.90 | 1.76 | 2 |
Tottenham | Sheffield United | 1.60 | 3.95 | 5.75 | 1 |
Southampton | Everton | 2.65 | 3.45 | 2.65 | 1 |
Newcastle United | Bournemouth | 2.65 | 3.30 | 2.70 | 1 |
Valencia | Granada CF | 1.75 | 3.50 | 5.25 | 1 |
Eibar | Real Madrid | 5.00 | 4.25 | 1.62 | 2 |
Bayern München | Borussia Dortmund | 1.57 | 4.40 | 5.30 | 1 |
Leicester City | Arsenal | 2.10 | 3.80 | 3.25 | 1 |
Lille | Metz | 1.70 | 3.60 | 5.20 | 1 |
Borussia Mönchengladbach | Werder Bremen | 1.81 | 4.00 | 4.00 | 1 |
Royal Antwerp FC | Club Brugge | 3.65 | 3.70 | 1.95 | 2 |
Manchester United | Brighton & Hove Albion | 1.53 | 3.90 | 7.00 | 1 |
Wolverhampton Wanderers | Aston Villa | 1.85 | 3.60 | 4.30 | 1 |
VfL Wolfsburg | Bayer Leverkusen | 2.85 | 3.35 | 2.48 | 2 |
Liverpool | Manchester City | 2.65 | 3.65 | 2.55 | 2 |
SC Freiburg | Eintracht Frankfurt | 2.85 | 3.50 | 2.40 | 2 |
FC Midtjylland | FC Copenhagen | 2.50 | 3.40 | 2.80 | 1 |
Parma | Roma | 3.85 | 3.70 | 1.90 | 2 |
KRC Genk | AA Gent | 2.40 | 3.60 | 2.80 | 1 |
Juventus | AC Milan | 1.45 | 4.40 | 7.00 | 1 |
Real Betis | Sevilla | 3.50 | 3.60 | 2.05 | 2 |
Marseille | Lyon | 2.75 | 3.50 | 2.45 | 2 |
Boavista | FC Porto | 7.50 | 4.30 | 1.40 | 2 |
a month ago
Home | Away | 1 | X | 2 | Pick 1-X-2 |
FC Schalke 04 | Fortuna Düsseldorf | 1.49 | 4.50 | 6.25 | 1 |
Hertha BSC | RB Leipzig | 4.40 | 3.90 | 1.76 | 2 |
Tottenham | Sheffield United | 1.60 | 3.95 | 5.75 | X |
Southampton | Everton | 2.65 | 3.45 | 2.65 | X |
Newcastle United | Bournemouth | 2.65 | 3.30 | 2.70 | X |
Valencia | Granada CF | 1.75 | 3.50 | 5.25 | X |
Eibar | Real Madrid | 5.00 | 4.25 | 1.62 | 2 |
Bayern München | Borussia Dortmund | 1.57 | 4.40 | 5.30 | X |
Leicester City | Arsenal | 2.10 | 3.80 | 3.25 | 1 |
Lille | Metz | 1.70 | 3.60 | 5.20 | 1 |
Borussia Mönchengladbach | Werder Bremen | 1.81 | 4.00 | 4.00 | 1 |
Royal Antwerp FC | Club Brugge | 3.65 | 3.70 | 1.95 | 2 |
Manchester United | Brighton & Hove Albion | 1.53 | 3.90 | 7.00 | X |
Wolverhampton Wanderers | Aston Villa | 1.85 | 3.60 | 4.30 | X |
VfL Wolfsburg | Bayer Leverkusen | 2.85 | 3.35 | 2.48 | 2 |
Liverpool | Manchester City | 2.65 | 3.65 | 2.55 | 1 |
SC Freiburg | Eintracht Frankfurt | 2.85 | 3.50 | 2.40 | X |
FC Midtjylland | FC Copenhagen | 2.50 | 3.40 | 2.80 | 2 |
Parma | Roma | 3.85 | 3.70 | 1.90 | 2 |
KRC Genk | AA Gent | 2.40 | 3.60 | 2.80 | 1 |
Juventus | AC Milan | 1.45 | 4.40 | 7.00 | 1 |
Real Betis | Sevilla | 3.50 | 3.60 | 2.05 | 2 |
Marseille | Lyon | 2.75 | 3.50 | 2.45 | X |
Boavista | FC Porto | 7.50 | 4.30 | 1.40 | 2 |
a month ago
Congratulations to @Jeppe-Unibet for becoming the 100th participant on the November League. You were a minute late but I think we can forgive it this one time, just to get to 3 digits
95 pre-match coupons joined the 3rd round of this competition. New record again, thanks everyone!
I'll be once again updating the scoreboards at the usual place as matches come to an end. I will most likely do live updates during the last 4 matches on Sunday night, hope that works well...
Good luck everyone!
a month ago
@Purps wrote:
Congratulations to @Jeppe-Unibet for becoming the 100th participant on the November League. You were a minute late but I think we can forgive it this one time, just to get to 3 digits
The guys should add a little bonus to his account.
a month ago
@Purps wrote:
Congratulations to @Jeppe-Unibet for becoming the 100th participant on the November League. You were a minute late but I think we can forgive it this one time, just to get to 3 digits
95 pre-match coupons joined the 3rd round of this competition. New record again, thanks everyone!
I'll be once again updating the scoreboards at the usual place as matches come to an end. I will most likely do live updates during the last 4 matches on Sunday night, hope that works well...
Good luck everyone!
Raid Boss (100lvl) - detected....
a month ago
Home | Away | 1 | X | 2 | Pick 1-X-2 |
FC Schalke 04 | Fortuna Düsseldorf | 1.49 | 4.50 | 6.25 | 1 |
Hertha BSC | RB Leipzig | 4.40 | 3.90 | 1.76 | 2 |
Tottenham | Sheffield United | 1.60 | 3.95 | 5.75 | 1 |
Southampton | Everton | 2.65 | 3.45 | 2.65 | x |
Newcastle United | Bournemouth | 2.65 | 3.30 | 2.70 | x |
Valencia | Granada CF | 1.75 | 3.50 | 5.25 | 1 |
Eibar | Real Madrid | 5.00 | 4.25 | 1.62 | 2 |
Bayern München | Borussia Dortmund | 1.57 | 4.40 | 5.30 | 1 |
Leicester City | Arsenal | 2.10 | 3.80 | 3.25 | x |
Lille | Metz | 1.70 | 3.60 | 5.20 | 1 |
Borussia Mönchengladbach | Werder Bremen | 1.81 | 4.00 | 4.00 | 1 |
Royal Antwerp FC | Club Brugge | 3.65 | 3.70 | 1.95 | 2 |
Manchester United | Brighton & Hove Albion | 1.53 | 3.90 | 7.00 | 1 |
Wolverhampton Wanderers | Aston Villa | 1.85 | 3.60 | 4.30 | x |
VfL Wolfsburg | Bayer Leverkusen | 2.85 | 3.35 | 2.48 | x |
Liverpool | Manchester City | 2.65 | 3.65 | 2.55 | x |
SC Freiburg | Eintracht Frankfurt | 2.85 | 3.50 | 2.40 | x |
FC Midtjylland | FC Copenhagen | 2.50 | 3.40 | 2.80 | x |
Parma | Roma | 3.85 | 3.70 | 1.90 | 2 |
KRaC Genk | AA Gent | 2.40 | 3.60 | 2.80 | x |
Juventus | AC Milan | 1.45 | 4.40 | 7.00 | 1 |
Real Betis | Sevilla | 3.50 | 3.60 | 2.05 | 2 |
Marseille | Lyon | 2.75 | 3.50 | 2.45 | 2 |
Boavista | FC Porto | 7.50 | 4.30 | 1.40 | 2 |
4 weeks ago