06-10-2019 11:53 AM
Bet (Home - Away) 1 2 Pick Carolina Panthers - Jacksonville Jaguars 1.58 2.50 1 Cincinatti Bengals - Arizona Cardinals 1.65 2.35 1 Bengals - Cardinals , Over/Under 47.5 pts 1.91 1.91 2 Houston Texans - Atlanta Falcons 1.50 2.70 1 Texans - Falcons, Over/Under 50 pts 1.91 1.91 2 New Orleans Saints - Tampa Bay Buccaneers 1.61 2.45 1 Saints - Buccaneers, Over/Under 45 pts 1.91 1.91 1 New York Giants - Minnesota Vikings 2.90 1.45 2 Giants - Vikings, Over/Under 43,5 pts 1.91 1.91 1 Oakland Raiders - Chicago Bears 3.05 1.42 2 Raiders - Bears, Over/Under 40 pts 1.91 1.91 1 Philadelphia Eagles - New York Jets 1.12 7.00 1 Pittsburgh Steelers - Baltimore Ravens 2.65 1.53 2 Tennessee Titans - Buffalo Bills 1.53 2.55 1 Washington Redskins - New England Patriots 8.00 1.10 2
Today's guesswork challenge completed.
![]()
It's fun though.
06-10-2019 12:47 PM
Match list:
Bet (Home - Away) | 1 | 2 | Pick |
Carolina Panthers - Jacksonville Jaguars | 1.58 | 2.50 | 1 |
Cincinatti Bengals - Arizona Cardinals | 1.65 | 2.35 | 2 |
Bengals - Cardinals , Over/Under 47.5 pts | 1.91 | 1.91 | 2 |
Houston Texans - Atlanta Falcons | 1.50 | 2.70 | 1 |
Texans - Falcons, Over/Under 50 pts | 1.91 | 1.91 | 2 |
New Orleans Saints - Tampa Bay Buccaneers | 1.61 | 2.45 | 1 |
Saints - Buccaneers, Over/Under 45 pts | 1.91 | 1.91 | 1 |
New York Giants - Minnesota Vikings | 2.90 | 1.45 | 2 |
Giants - Vikings, Over/Under 43,5 pts | 1.91 | 1.91 | 1 |
Oakland Raiders - Chicago Bears | 3.05 | 1.42 | 2 |
Raiders - Bears, Over/Under 40 pts | 1.91 | 1.91 | 2 |
Philadelphia Eagles - New York Jets | 1.12 | 7.00 | 2 |
Pittsburgh Steelers - Baltimore Ravens | 2.65 | 1.53 | 2 |
Tennessee Titans - Buffalo Bills | 1.53 | 2.55 | 2 |
Washington Redskins - New England Patriots | 8.00 | 1.10 | 2 |
06-10-2019 01:15 PM
Match list:
Bet (Home - Away) | 1 | 2 | Pick |
Carolina Panthers - Jacksonville Jaguars | 1.58 | 2.50 | 1 |
Cincinatti Bengals - Arizona Cardinals | 1.65 | 2.35 | 2 |
Bengals - Cardinals , Over/Under 47.5 pts | 1.91 | 1.91 | 2 |
Houston Texans - Atlanta Falcons | 1.50 | 2.70 | 1 |
Texans - Falcons, Over/Under 50 pts | 1.91 | 1.91 | 2 |
New Orleans Saints - Tampa Bay Buccaneers | 1.61 | 2.45 | 1 |
Saints - Buccaneers, Over/Under 45 pts | 1.91 | 1.91 | 1 |
New York Giants - Minnesota Vikings | 2.90 | 1.45 | 2 |
Giants - Vikings, Over/Under 43,5 pts | 1.91 | 1.91 | 1 |
Oakland Raiders - Chicago Bears | 3.05 | 1.42 | 1 |
Raiders - Bears, Over/Under 40 pts | 1.91 | 1.91 | 2 |
Philadelphia Eagles - New York Jets | 1.12 | 7.00 | 2 |
Pittsburgh Steelers - Baltimore Ravens | 2.65 | 1.53 | 1 |
Tennessee Titans - Buffalo Bills | 1.53 | 2.55 | 2 |
Washington Redskins - New England Patriots | 8.00 | 1.10 | 2 |
06-10-2019 01:41 PM
06-10-2019 02:05 PM - edited 06-10-2019 02:21 PM
Match list:
Bet (Home - Away) | 1 | 2 | Pick |
Carolina Panthers - Jacksonville Jaguars | 1.58 | 2.50 | 1 |
Cincinatti Bengals - Arizona Cardinals | 1.65 | 2.35 | 2 |
Bengals - Cardinals , Over/Under 47.5 pts | 1.91 | 1.91 | 2 |
Houston Texans - Atlanta Falcons | 1.50 | 2.70 | 1 |
Texans - Falcons, Over/Under 50 pts | 1.91 | 1.91 | 1 |
New Orleans Saints - Tampa Bay Buccaneers | 1.61 | 2.45 | 1 |
Saints - Buccaneers, Over/Under 45 pts | 1.91 | 1.91 | 2 |
New York Giants - Minnesota Vikings | 2.90 | 1.45 | 1 |
Giants - Vikings, Over/Under 43,5 pts | 1.91 | 1.91 | 2 |
Oakland Raiders - Chicago Bears | 3.05 | 1.42 | 2 |
Raiders - Bears, Over/Under 40 pts | 1.91 | 1.91 | 2 |
Philadelphia Eagles - New York Jets | 1.12 | 7.00 | 1 |
Pittsburgh Steelers - Baltimore Ravens | 2.65 | 1.53 | 2 |
Tennessee Titans - Buffalo Bills | 1.53 | 2.55 | 1 |
Washington Redskins - New England Patriots | 8.00 | 1.10 | 2 |
06-10-2019 02:59 PM
"peste" = Over
Bet (Home - Away) | 1 | 2 | Pick |
Carolina Panthers - Jacksonville Jaguars | 1.58 | 2.50 | 2 |
Cincinatti Bengals - Arizona Cardinals | 1.65 | 2.35 | 2 |
Bengals - Cardinals , Over/Under 47.5 pts | 1.91 | 1.91 | 2 |
Houston Texans - Atlanta Falcons | 1.50 | 2.70 | 1 |
Texans - Falcons, Over/Under 50 pts | 1.91 | 1.91 | 2 |
New Orleans Saints - Tampa Bay Buccaneers | 1.61 | 2.45 | 2 |
Saints - Buccaneers, Over/Under 45 pts | 1.91 | 1.91 | 1 |
New York Giants - Minnesota Vikings | 2.90 | 1.45 | 2 |
Giants - Vikings, Over/Under 43,5 pts | 1.91 | 1.91 | 1 |
Oakland Raiders - Chicago Bears | 3.05 | 1.42 | 2 |
Raiders - Bears, Over/Under 40 pts | 1.91 | 1.91 | 1 |
Philadelphia Eagles - New York Jets | 1.12 | 7.00 | 2 |
Pittsburgh Steelers - Baltimore Ravens | 2.65 | 1.53 | 1 |
Tennessee Titans - Buffalo Bills | 1.53 | 2.55 | 2 |
Washington Redskins - New England Patriots | 8.00 | 1.10 |
1 |
06-10-2019 03:30 PM
Bet (Home - Away) | 1 | 2 | Pick |
Carolina Panthers - Jacksonville Jaguars | 1.58 | 2.50 | 1 |
Cincinatti Bengals - Arizona Cardinals | 1.65 | 2.35 | 1 |
Bengals - Cardinals , Over/Under 47.5 pts | 1.91 | 1.91 | 1 |
Houston Texans - Atlanta Falcons | 1.50 | 2.70 | 1 |
Texans - Falcons, Over/Under 50 pts | 1.91 | 1.91 | 1 |
New Orleans Saints - Tampa Bay Buccaneers | 1.61 | 2.45 | 2 |
Saints - Buccaneers, Over/Under 45 pts | 1.91 | 1.91 | 1 |
New York Giants - Minnesota Vikings | 2.90 | 1.45 | 1 |
Giants - Vikings, Over/Under 43,5 pts | 1.91 | 1.91 | 1 |
Oakland Raiders - Chicago Bears | 3.05 | 1.42 | 2 |
Raiders - Bears, Over/Under 40 pts | 1.91 | 1.91 | 1 |
Philadelphia Eagles - New York Jets | 1.12 | 7.00 | 1 |
Pittsburgh Steelers - Baltimore Ravens | 2.65 | 1.53 | 1 |
Tennessee Titans - Buffalo Bills | 1.53 | 2.55 | 1 |
Washington Redskins - New England Patriots | 8.00 | 1.10 | 2 |
06-10-2019 03:39 PM
Bet (Home - Away) | 1 | 2 | Pick |
Carolina Panthers - Jacksonville Jaguars | 1.58 | 2.50 | 1 |
Cincinatti Bengals - Arizona Cardinals | 1.65 | 2.35 | 1 |
Bengals - Cardinals , Over/Under 47.5 pts | 1.91 | 1.91 | under |
Houston Texans - Atlanta Falcons | 1.50 | 2.70 | 1 |
Texans - Falcons, Over/Under 50 pts | 1.91 | 1.91 | under |
New Orleans Saints - Tampa Bay Buccaneers | 1.61 | 2.45 | 2 |
Saints - Buccaneers, Over/Under 45 pts | 1.91 | 1.91 | over |
New York Giants - Minnesota Vikings | 2.90 | 1.45 | 2 |
Giants - Vikings, Over/Under 43,5 pts | 1.91 | 1.91 | over |
Oakland Raiders - Chicago Bears | 3.05 | 1.42 | 2 |
Raiders - Bears, Over/Under 40 pts | 1.91 | 1.91 | over |
Philadelphia Eagles - New York Jets | 1.12 | 7.00 | 1 |
Pittsburgh Steelers - Baltimore Ravens | 2.65 | 1.53 | 2 |
Tennessee Titans - Buffalo Bills | 1.53 | 2.55 | 2 |
Washington Redskins - New England Patriots | 8.00 | 1.10 | 2 |
06-10-2019 03:43 PM
Bet (Home - Away) | 1 | 2 | Pick |
Carolina Panthers - Jacksonville Jaguars | 1.58 | 2.50 | 1 |
Cincinatti Bengals - Arizona Cardinals | 1.65 | 2.35 | 2 |
Bengals - Cardinals , Over/Under 47.5 pts | 1.91 | 1.91 | 2 |
Houston Texans - Atlanta Falcons | 1.50 | 2.70 | 1 |
Texans - Falcons, Over/Under 50 pts | 1.91 | 1.91 | 1 |
New Orleans Saints - Tampa Bay Buccaneers | 1.61 | 2.45 | 1 |
Saints - Buccaneers, Over/Under 45 pts | 1.91 | 1.91 | 1 |
New York Giants - Minnesota Vikings | 2.90 | 1.45 | 2 |
Giants - Vikings, Over/Under 43,5 pts | 1.91 | 1.91 | 1 |
Oakland Raiders - Chicago Bears | 3.05 | 1.42 | 2 |
Raiders - Bears, Over/Under 40 pts | 1.91 | 1.91 | 2 |
Philadelphia Eagles - New York Jets | 1.12 | 7.00 | 1 |
Pittsburgh Steelers - Baltimore Ravens | 2.65 | 1.53 | 2 |
Tennessee Titans - Buffalo Bills | 1.53 | 2.55 | 2 |
Washington Redskins - New England Patriots | 8.00 | 1.10 | 1 |
06-10-2019 04:37 PM
Bet (Home - Away) | 1 | 2 | Pick |
Carolina Panthers - Jacksonville Jaguars | 1.58 | 2.50 | 2 |
Cincinatti Bengals - Arizona Cardinals | 1.65 | 2.35 | 2 |
Bengals - Cardinals , Over/Under 47.5 pts | 1.91 | 1.91 | 2 |
Houston Texans - Atlanta Falcons | 1.50 | 2.70 | 1 |
Texans - Falcons, Over/Under 50 pts | 1.91 | 1.91 | 2 |
New Orleans Saints - Tampa Bay Buccaneers | 1.61 | 2.45 | 2 |
Saints - Buccaneers, Over/Under 45 pts | 1.91 | 1.91 | 1 |
New York Giants - Minnesota Vikings | 2.90 | 1.45 | 2 |
Giants - Vikings, Over/Under 43,5 pts | 1.91 | 1.91 | 2 |
Oakland Raiders - Chicago Bears | 3.05 | 1.42 | 2 |
Raiders - Bears, Over/Under 40 pts | 1.91 | 1.91 | 2 |
Philadelphia Eagles - New York Jets | 1.12 | 7.00 | 1 |
Pittsburgh Steelers - Baltimore Ravens | 2.65 | 1.53 | 1 |
Tennessee Titans - Buffalo Bills | 1.53 | 2.55 | 2 |
Washington Redskins - New England Patriots | 8.00 | 1.10 | 2 |